— / PricingClear tiers.
Clear tiers.
No hourly billing.
Three ways to engage. Flat-rate systems for bounded work, platform starts for growing ambition, and custom engagements when the scope goes beyond anything productized.
02 · Custom AI · agentic · voice · workflow · revenue
Core Build
$25K – $200K
6–16 weeks— Compare
What you get at every tier.
| — | Gateway | Core Build | Platform |
|---|---|---|---|
| Floor | $10K | $25K | $150K |
| Timeline | 2 weeks | 6–16 weeks | 12–24 weeks |
| Scope | Fixed deliverable | Fixed scope + SoW | Phased + SoW |
| Pricing | Flat | Fixed-fee | Fixed-fee + retainer |
| Post-launch coverage | N/A | 90 days | 12 months |
| Retainer attached | Optional | Recommended | Required |
| Compliance posture | Advisory | Standard | Full (HIPAA/SOC2/FedRAMP) |
| Equity option | — | Selectively | Selectively |
— Estimator
Scope. Then estimate.
Rough directional pricing for your build. Final quote after scope.
Scope
Add-ons (optional)
Timeline
Estimate
$67,500 — $90,000
Directional range. Final quote after scope call.
Estimated timeline10 weeks
Delivery modeStandard
TierCore Build
— Every system
Detailed systems →All 12 productized builds.
| # | System | Group | Timeline | Price |
|---|---|---|---|---|
| 01 | AI Readiness Audit | gateway | 2 weeks | $10K – $15K |
| 02 | Custom AI Systems & Applications | core | 6–16 weeks | $25K – $150K |
| 03 | Agentic Workforce Deployment | core | 8–16 weeks | $50K – $200K |
| 04 | AI Voice & Conversational Systems | core | 4–10 weeks | $30K – $120K |
| 05 | Workflow Automation Systems | core | 4–8 weeks | $20K – $80K |
| 06 | Revenue Engine | core | 6–10 weeks + ongoing | $40K build + performance |
| 07 | Data & RAG Infrastructure | platform | 6–12 weeks | $40K – $150K |
| 08 | Industry OS | platform | 12–24 weeks | $150K+ |
| 09 | Compliance-Grade AI Infrastructure | platform | 16–24 weeks | $200K+ |
| 10 | Managed AI Operations | recurring | Ongoing · starts at launch | $8K – $25K / month |
| 11 | Fractional Chief AI Officer | recurring | Ongoing · 6-month minimum | $10K – $20K / month |
| 12 | AI Training & Enablement | recurring | 2–8 weeks | $15K – $75K |
